<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>STOCK TICKER</title>
	<atom:link href="http://www.stockticker7.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stockticker7.com</link>
	<description></description>
	<lastBuildDate>Wed, 15 May 2013 04:49:59 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Rise in Tesla (TSLA) Stock Price</title>
		<link>http://www.stockticker7.com/c/rise-in-tesla-tsla-stock-price/</link>
		<comments>http://www.stockticker7.com/c/rise-in-tesla-tsla-stock-price/#comments</comments>
		<pubDate>Wed, 15 May 2013 04:49:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.stockticker7.com/?p=101</guid>
		<description><![CDATA[On Friday May 10, 2013, Tesla Motors (TSLA) stock price closed on the Nasdaq stock market exchange at $76.76, up $7.36, 10.61% for the day. This also marked a new 52-week closing high on the stock market. Friday saw an &#8230;<p class="read-more"><a href="http://www.stockticker7.com/c/rise-in-tesla-tsla-stock-price/">Read more &#187;</a></p>]]></description>
		<wfw:commentRss>http://www.stockticker7.com/c/rise-in-tesla-tsla-stock-price/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Impact of the Debt Ceiling on the Stock Market</title>
		<link>http://www.stockticker7.com/c/the-impact-of-the-debt-ceiling-on-the-stock-market/</link>
		<comments>http://www.stockticker7.com/c/the-impact-of-the-debt-ceiling-on-the-stock-market/#comments</comments>
		<pubDate>Wed, 30 Jan 2013 06:52:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.stockticker7.com/?p=97</guid>
		<description><![CDATA[Rather than dig into yet another protracted battle over the state of the United States economy and risk damaging an improving stock market, Congress has voted to suspend the debt ceiling for a further four months. By doing so, it &#8230;<p class="read-more"><a href="http://www.stockticker7.com/c/the-impact-of-the-debt-ceiling-on-the-stock-market/">Read more &#187;</a></p>]]></description>
		<wfw:commentRss>http://www.stockticker7.com/c/the-impact-of-the-debt-ceiling-on-the-stock-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comparing the Medallion Fund to S&amp;P 500</title>
		<link>http://www.stockticker7.com/c/comparing-the-medallion-fund-to-sp-500/</link>
		<comments>http://www.stockticker7.com/c/comparing-the-medallion-fund-to-sp-500/#comments</comments>
		<pubDate>Wed, 30 Jan 2013 06:48:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.stockticker7.com/?p=95</guid>
		<description><![CDATA[Seasoned investors and stock market analysts often discuss the apparent futility of trying to beat the market, comparing it to the Gambler&#8217;s or Monte Carlo fallacy axiom of probability in game theory, which explains the unlikely probability of past events &#8230;<p class="read-more"><a href="http://www.stockticker7.com/c/comparing-the-medallion-fund-to-sp-500/">Read more &#187;</a></p>]]></description>
		<wfw:commentRss>http://www.stockticker7.com/c/comparing-the-medallion-fund-to-sp-500/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Groupon Stock Market Performance (GRPN)</title>
		<link>http://www.stockticker7.com/c/groupon-stock-market-performance-grpn/</link>
		<comments>http://www.stockticker7.com/c/groupon-stock-market-performance-grpn/#comments</comments>
		<pubDate>Thu, 10 Jan 2013 06:19:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.stockticker7.com/?p=89</guid>
		<description><![CDATA[Groupon is one of the most discussed stocks in the stock market in the last couple of years. Gauging if Groupon warrants such attention from the stock market compels examining the stock’s performance and outlook. Unimpressive earnings reports, questionable accounting &#8230;<p class="read-more"><a href="http://www.stockticker7.com/c/groupon-stock-market-performance-grpn/">Read more &#187;</a></p>]]></description>
		<wfw:commentRss>http://www.stockticker7.com/c/groupon-stock-market-performance-grpn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 7 IPOs to watch out for in 2013</title>
		<link>http://www.stockticker7.com/c/top-7-ipos-to-watch-out-for-in-2013/</link>
		<comments>http://www.stockticker7.com/c/top-7-ipos-to-watch-out-for-in-2013/#comments</comments>
		<pubDate>Fri, 04 Jan 2013 06:30:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.stockticker7.com/?p=86</guid>
		<description><![CDATA[The year 2013 promises to be a solid year for IPOs. Many fast growing companies have made the decision to go public. The key is to know which ones to focus on. Here are seven of the most exciting IPOs &#8230;<p class="read-more"><a href="http://www.stockticker7.com/c/top-7-ipos-to-watch-out-for-in-2013/">Read more &#187;</a></p>]]></description>
		<wfw:commentRss>http://www.stockticker7.com/c/top-7-ipos-to-watch-out-for-in-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Releasing Stock Ticker 7 (Beta 0.3.5): Enhanced User Experience To Make Better Investment Decisions.</title>
		<link>http://www.stockticker7.com/c/releasing-stock-ticker-7-beta-0-3-5-enhanced-user-experience-to-make-better-investment-decisions/</link>
		<comments>http://www.stockticker7.com/c/releasing-stock-ticker-7-beta-0-3-5-enhanced-user-experience-to-make-better-investment-decisions/#comments</comments>
		<pubDate>Sun, 30 Dec 2012 12:40:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.stockticker7.com/?p=83</guid>
		<description><![CDATA[Releasing Stock Ticker 7 beta version 0.3.5. This version brings easy access to news on the stocks in the ticker. It provides a much more friendls user interface. And bug fixes to enhance the user experience. Stock Ticker 7 is &#8230;<p class="read-more"><a href="http://www.stockticker7.com/c/releasing-stock-ticker-7-beta-0-3-5-enhanced-user-experience-to-make-better-investment-decisions/">Read more &#187;</a></p>]]></description>
		<wfw:commentRss>http://www.stockticker7.com/c/releasing-stock-ticker-7-beta-0-3-5-enhanced-user-experience-to-make-better-investment-decisions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Stock Market Drop: Speculation &amp; Reaction</title>
		<link>http://www.stockticker7.com/c/apple-stock-market-drop-speculation-reaction/</link>
		<comments>http://www.stockticker7.com/c/apple-stock-market-drop-speculation-reaction/#comments</comments>
		<pubDate>Fri, 21 Dec 2012 02:09:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.stockticker7.com/?p=80</guid>
		<description><![CDATA[A year ago, this stock market situation would have been considered improbable. Apple was at the top of its game and there was no possibility of a fall on the stock market. Innovations and reiterations of its devices were creating &#8230;<p class="read-more"><a href="http://www.stockticker7.com/c/apple-stock-market-drop-speculation-reaction/">Read more &#187;</a></p>]]></description>
		<wfw:commentRss>http://www.stockticker7.com/c/apple-stock-market-drop-speculation-reaction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon Stock-Market Performance</title>
		<link>http://www.stockticker7.com/c/amazon-stock-market-performance/</link>
		<comments>http://www.stockticker7.com/c/amazon-stock-market-performance/#comments</comments>
		<pubDate>Tue, 18 Dec 2012 07:17:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.stockticker7.com/?p=77</guid>
		<description><![CDATA[Amazon.com, a multi-channel retailer offering customers the ultimate in “one-stop-shopping” continues to trade on the hopes and stratospheric dreams of the world’s most bullish investors. Amazon (AMZN) is truly amazing—regardless of slowing revenues and rising price objectives, analysts continue to &#8230;<p class="read-more"><a href="http://www.stockticker7.com/c/amazon-stock-market-performance/">Read more &#187;</a></p>]]></description>
		<wfw:commentRss>http://www.stockticker7.com/c/amazon-stock-market-performance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>User Manual for Stock Ticker 7</title>
		<link>http://www.stockticker7.com/c/user-manual-for-stock-ticker-7/</link>
		<comments>http://www.stockticker7.com/c/user-manual-for-stock-ticker-7/#comments</comments>
		<pubDate>Sat, 30 Jun 2012 18:17:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.stockticker7.com/?p=70</guid>
		<description><![CDATA[If you have grown weary of refreshing pages to see the current stock prices and the value of your investments, the Stock Ticker 7 tool is for you. The Stock Ticker is an easy to use, lightweight tool that provides &#8230;<p class="read-more"><a href="http://www.stockticker7.com/c/user-manual-for-stock-ticker-7/">Read more &#187;</a></p>]]></description>
		<wfw:commentRss>http://www.stockticker7.com/c/user-manual-for-stock-ticker-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Market&#8217;s reaction to Facebook IPO</title>
		<link>http://www.stockticker7.com/c/stock-markets-reaction-to-facebook-ipo/</link>
		<comments>http://www.stockticker7.com/c/stock-markets-reaction-to-facebook-ipo/#comments</comments>
		<pubDate>Sat, 09 Jun 2012 00:50:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.stockticker7.com/?p=67</guid>
		<description><![CDATA[After hitting the stock market a couple of weeks ago, the Facebook IPO now seems like a bust. Top players on the social media website were made instant billionaires after the stock market began trading in the asset. Since its &#8230;<p class="read-more"><a href="http://www.stockticker7.com/c/stock-markets-reaction-to-facebook-ipo/">Read more &#187;</a></p>]]></description>
		<wfw:commentRss>http://www.stockticker7.com/c/stock-markets-reaction-to-facebook-ipo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
